<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Support Your Local Brewery</title>
	<atom:link href="http://www.flyingdogblog.com/2008/07/24/support-your-local-brewery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyingdogblog.com/2008/07/24/support-your-local-brewery/</link>
	<description>Flying Dog Brewery's Official Newsletter Blog</description>
	<pubDate>Mon, 22 Mar 2010 07:04:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Support your local brewery - become a Beer Activist &#124; Beer Utopia</title>
		<link>http://www.flyingdogblog.com/2008/07/24/support-your-local-brewery/comment-page-1/#comment-3077</link>
		<dc:creator>Support your local brewery - become a Beer Activist &#124; Beer Utopia</dc:creator>
		<pubDate>Fri, 25 Jul 2008 23:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingdogblog.com/2008/07/24/support-your-local-brewery/#comment-3077</guid>
		<description>[...] has grabbed a lot of headlines lately and highlights just how big the business of beer is. But, 97% of beer in this country is made by 3% of the breweries. This creates a marketplace in which the little guys have a hard time competing, even though they [...]</description>
		<content:encoded><![CDATA[<p>[...] has grabbed a lot of headlines lately and highlights just how big the business of beer is. But, 97% of beer in this country is made by 3% of the breweries. This creates a marketplace in which the little guys have a hard time competing, even though they [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
